Germplasm Received from CIMMYT - 2007
Nursery Name | No of entries | Nursery type | Quarantine List | CIMMYT DATA |
| 41IBWSN | 319 | International Bread Wheat Screening Nursery | ZWC07 | CIMMYT Data |
| 180 | International Bread Wheat Screening Nursery - Reduced List | CIMMYT DATA | ||
| 186 | Semi Arid Wheat Screening Nursery | ZWE07 | CIMMYT Data | |
| 1049 | Breeder selections from March 2006 | ZVS07 | CIMMYT Data | |
| 709 | Breeder selections from March 2007 visit to CIMMYT | |||
| Other imported germplasm lists (not within CAGE project) | ||||
| 232 | 'Big spike' materials developed by Maarten van Ginkel and Tom Payne, quarantined by Maarten at DPI Vic. Horsham | |||
| 20 | 'Big spike' materials developed by Maarten van Ginkel and Tom Payne, quarantined by Maarten at DPI Vic. Horsham | |||
| 229 | 'Big spike' materials developed by Maarten van Ginkel and Tom Payne, quarantined by Maarten at DPI Vic. Horsham | |||
| 147 | Material imported by Richard Trethowan | |||
| 204 | Material imported by Richard Trethowan | |||
| Data from Australian Trials in 2007 | ||||
| Location | Sowing Plan | Data file | ||
| Birchip - VICTORIA - 1 rep trial | PLAN | DATAFILE | ||
| Birchip - VICTORIA - 2 rep trial | PLAN | DATAFILE | ||
| MECKERING - WA - 1 rep trial | PLAN | DATAFILE | ||
| MECKERING - WA - 2 rep trial | PLAN | DATAFILE | ||
| NORTH STAR - NSW- 1 rep trial | PLAN | DATAFILE | ||
| NORTH STAR - NSW- 2 rep trial | PLAN | DATAFILE | ||
| RED BANKS - SA - 1 rep trial | PLAN | DATAFILE | ||
| RED BANKS - SA - 2 rep trial | PLAN | DATAFILE | ||
| TEMORA - NSW - 1 rep trial* (*Trials at Temora were abandoned) | PLAN | DATAFILE | ||
| TEMORA - NSW - 2 rep trial* (*Trials at Temora were abandoned) | PLAN | DATAFILE | ||
| Soil Testing at all sites | Soil Testing at Trial sites | |||
| Rainfall data for all sites | Rainfall data for Trial sites | |||
| Agrisearch : 2007 Nurseries - seed quantities | Seed quantities | |||
| Agrisearch : 2007 Nurseries - Nursery data | Nursery Data | |||
| CSIRO - Coleoptile tests - David Bonnet | 2007 CSIRO selections | |||
| AGT germplasm trials from Horsham - Russell Eastwood | AGT trials | |||
| AGT PYTCRC germplasm trials at Roseworthy -Hayden Kuchel | AGT PYTCR trials | |||
| Western Australia trials - Robin Wilson and Chris Moore | Esperance | |||
| Western Australia trials - Robin Wilson and Chris Moore | Merredin (Heavy) | |||
| Western Australia trials - Robin Wilson and Chris Moore | Wongan Hills | |||
| WA testing of CIMMYT material chosen by R Wilson in 1999 | Testing of CIMMYT material | |||



2007 GET data


