GERMPLASM RECEIVED FROM CIMMYT - 2006
| QCode | # of entries | Nursery no | Nursery Type | Data files |
| ZWC06 | 316 | International Bread Wheat Screening Nursery | CIMMYT Data | |
| ZWE06 | 220 | Semi- Arid wheat Screening Nursery | CIMMYT Data | |
| ZWB06 | 85 | Elite Selection Wheat Yield Trials | CIMMYT Data | |
| ZKB06 | 14 | Karnal Bunt Derivatives | CIMMYT Data | |
| ZHC06 | 69 | CIMMYT Data | ||
| AUSTRALIAN PREFERRED LINES | ||||
| 15 | CIMMYT Data | |||
| 4 | CIMMYT Data | |||
| 195 | CIMMYT Data | |||
| 63 | CIMMYT Data | |||
| 15 | 25SAWSN | CIMMYT Data | ||
| 151 | CBSME4SA | CIMMYT Data | ||
| 11 | 2ND SOUTH ASIA HARVESTPLUS YT | |||
| 7 | ||||
| 9 | ||||
| 7 | ||||
| 24 | ||||
| 12 | CIMMYT Data | |||
| 4 | CIMMYT Data | |||
| 22 | CIMMYT Data | |||
| 17 | CIMMYT Data | |||
| 20 | CIMMYT Data | |||
| 16 | CIMMYT Data | |||
| 2 | CIMMYT Data | |||
| 2 | CIMMYT Data | |||
| 11 | CIMMYT Data | |||
| 13 | CIMMYT Data | |||
| 4 | CIMMYT Data | |||
| 10 | CIMMYT Data | |||
| 11 | CIMMYT Data | |||
| 22 | CIMMYT Data | |||
| 3 | CIMMYT Data | |||
| 13 | CIMMYT Data | |||
| 7 | CIMMYT Data | |||
| 17 | CIMMYT Data | |||
| 23 | CIMMYT Data | |||
| 26 | CIMMYT Data | |||
| 43 | CIMMYT Data | |||
| 23 | CIMMYT Data | |||
| 19 | CIMMYT Data | |||
| 29 | CIMMYT Data | |||
| 26 | CIMMYT Data | |||
| 18 | CIMMYT Data | |||
| 28 | CIMMYT Data | |||
| 35 | CIMMYT Data | |||
| 46 | CIMMYT Data | |||
| 32 | CIMMYT Data | |||
| 22 | ||||
| AUSTRALIAN TRIALS DATA - Unreplicated trials for Seed Increase only | ||||
DOOKIE - VIC | Sowing Plan | Trial Site Map | Trial data | |
MANJIMUP - WA | Sowing Plan | Trial site Map | Trial data | |
- yield and grain weight data now available, however please note that as the plant population for each of the line in the nursery was not uniform, comparing the lines for yield won't represent the true potential of lines. | ||||
| More results for replicated trials can be found on Analysis Page | ||||
| FINAL LIST OF SELECTED ENTRIES BASED ON TRIAL DATA RESULTS | ||||



2006 GET data


