GERMPLASM RECEIVED FROM CIMMYT 2001 - 2003
| QCode | Nursery no | Nursery Type | Data files | |
| ZWZ02 | 10HTWYT | High Temperature Wheat Yield Trials | Full set data | Reduced set data |
| ZWX02 | 13HRWSN | High Rainfall Wheat Screening Nursery | Full set data | Reduced set data |
| ZWX03 | 14HRWSN | High Rainfall Wheat Screening Nursery | Full set data | Reduced set data |
| ZWE01 | 19SAWSN | Semi-Arid Wheat Screening Nursery | Full set data | Reduced set data |
| ZWE02 | 20SAWSN | Semi-Arid Wheat Screening Nursery | Full set data | Reduced set data |
| ZWE03 | 21SAWSN | Semi-Arid Wheat Screening Nursery | Full set data | Reduced set data |
| ZWC02 | 35IBWSN | International Bread Wheat Screening Nursery | Full set data | Reduced set data |
| ZWC03 | 36IBWSN | International Bread Wheat Screening Nursery | Full set data | Reduced set data |
| ZWH03 | 1ISWSN | International Spring Wheat Screening Nursery | ||
| Data from Gatton and Roseworthy | ||||



2001-2003 GET data

